[[Home|🏠]] <span style="color: LightSlateGray">></span> <span class="no-hover">[[Launches]]</span> <span style="color: LightSlateGray">></span> 031 - It Argos Up From Here
>[!success] Mission Success
>[!summary]
The “It Argos Up From Here” mission launched the [[General Atomics Electromagnetic Systems]] designed and manufactured satellite carrying the Argos-4 Advanced Data Collection System (A-DCS) hosted payload. The A-DCS mission is supported by the [National Oceanic and Atmospheric Administration (NOAA)](https://www.noaa.gov/) Cooperative Data and Rescue Services Program, which arranged the launch through the Hosted Payload Solutions contract vehicle administered by the [[U.S. Space Force]]’s Space Systems Command.
>
This dedicated mission for General Atomics launched the GAzelle satellite carrying Argos-4 from Pad B at Launch Complex 1.
>
[📸 Mission Photo Album](https://www.flickr.com/photos/rocketlab/albums/72177720302455707/)
#electron #launch #success
| **Mission Name** | It Argos Up From Here |
| ---------------- | ------------------------------------------------------------------------------------------------------- |
| **Launch Date** | 2022-10-07 17:09 |
| **Outcome** | ✅ Success |
| **Customer** | [[General Atomics Electromagnetic Systems]] |
| **Location** | [[Launch Complex 1#Launch Pad B]] |
| **Vehicle** | [[Electron]] |
| **Orbit Type** | [[🌍 Orbits#SSO]] |
| **Target Orbit** | 750 km | 98° |
| **Payload Mass** | 118 kg |
| **Recovery** | No Attempt |
| **Mission Link** | [It Argos Up From Here](https://www.rocketlabusa.com/missions/missions-launched/it-argos-up-from-here/) |
| **Press Kit** | [Press Kit PDF](https://rocketlabcorp.com/assets/Uploads/F31-It-Argos-Up-From-Here-Press-Kit-v4.pdf) |
![[Pasted image 20250406140441.png|300]]
## 📽️ Launch Video
<div class="responsive-video">
<iframe src="https://www.youtube.com/embed/TffmQR1K04M" title="Rocket Lab's Electron - It Argos Up From Here Mission" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
</div>
## 📰 News
%%DATAVIEW_PUBLISHER: start
```
table published as "Published"
from "News"
where contains(mission, [[031 - It Argos Up From Here]])
sort published desc
```
%%
| File | Published |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| [[News/Rocket Lab Successfully Launches 31st Electron Rocket, Breaks Annual Launch Record.md\|Rocket Lab Successfully Launches 31st Electron Rocket, Breaks Annual Launch Record]] | October 07, 2022 |
| [[News/Rocket Lab to Launch 31st Mission, Deploying Environmental Monitoring Satellite for General Atomics.md\|Rocket Lab to Launch 31st Mission, Deploying Environmental Monitoring Satellite for General Atomics]] | October 04, 2022 |
| [[News/Rocket Lab to Launch NOAA-Supported Argos-4 Spacecraft for General Atomics to Support Environmental Monitoring from Space.md\|Rocket Lab to Launch NOAA-Supported Argos-4 Spacecraft for General Atomics to Support Environmental Monitoring from Space]] | September 19, 2022 |
%%DATAVIEW_PUBLISHER: end %%