[[Home|🏠]] <span style="color: LightSlateGray">></span> <span class="no-hover">[[Launches]]</span> <span style="color: LightSlateGray">></span> 045 - Owl Night Long
>[!Success] Mission Success
>[!summary]
The “Owl Night Long” mission successfully lifted off from Rocket Lab Launch Complex 1 in New Zealand and deployed a [[Synspective#🛰️ Space Systems#StriX|StriX-3]] satellite to orbit.
>
Rocket Lab has been the exclusive launch provider for [[Synspective]] to date and the “Owl Night Long” mission was our fourth launch for the constellation operator following launches in 2020 and 2022:
>
>- The Owl's Night Begins: Launched December 2020
>- The Owl’s Night Continues: Launched February 2022
>- The Owl Spreads its Wings: Launched September 2022
>
Synspective is a satellite data solutions provider with its own constellation of SAR satellites. [[📦 Payload Types#Synthetic Aperture Radar (SAR)|Synthetic Aperture Rader (SAR)]] is an active system that transmits microwave pulses toward the Earth's surface and receives the reflected signals to create an image of the target area. Unlike other imaging technologies, SAR can penetrate clouds and other atmospheric conditions, enabling it to collect data day or night with frequent revisit rates.
>
[📸 Mission Photo Album](https://www.flickr.com/photos/rocketlab/albums/72177720315392064/)
#electron #launch #success
| **Mission Name** | Owl Night Long |
| ---------------- | -------------------------------------------------------------------------------------------------------- |
| **Launch Date** | 2024-03-12 14:00 |
| **Outcome** | ✅ Success |
| **Customer** | [[Synspective]] |
| **Location** | [[Launch Complex 1#Launch Pad B]] |
| **Vehicle** | [[Electron]] |
| **Orbit Type** | [[🌍 Orbits#SSO]] |
| **Target Orbit** | 561 km | 97° |
| **Payload Mass** | 100 kg |
| **Recovery** | No Attempt |
| **Mission Link** | [Owl Night Long](https://www.rocketlabusa.com/missions/missions-launched/owl-night-long/) |
| **Press Kit** | [Press Kit PDF](https://rocketlabcorp.com/assets/Uploads/RL-Synspective-Owl-Night-Long-Press-Kit-v2.pdf) |
![[Pasted image 20250406142049.png|300]]
### 📦 Payload
x1 [[Synspective#🛰️ Space Systems#StriX|StriX Series Satellites]] ![[Synspective#🛰️ Space Systems#StriX]]
## 📽️ Launch Video
<div class="responsive-video">
<iframe src="https://www.youtube.com/embed/GF9cWWkSlsQ" title="Rocket Lab's Electron - Owl Night Long Mission" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
</div>
## 📰 News
%%DATAVIEW_PUBLISHER: start
```
table published as "Published"
from "News"
where contains(mission, [[045 - Owl Night Long]])
sort published desc
```
%%
| File | Published |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- |
| [[News/Rocket Lab Successfully Launches 45th Electron Mission, 4th for Longtime Partner Synspective.md\|Rocket Lab Successfully Launches 45th Electron Mission, 4th for Longtime Partner Synspective]] | March 13, 2024 |
| [[News/Rocket Lab Schedules Launch Date for 45th Electron Mission to Deploy Earth-Imaging Satellite for Synspective.md\|Rocket Lab Schedules Launch Date for 45th Electron Mission to Deploy Earth-Imaging Satellite for Synspective]] | February 20, 2024 |
| [[News/Rocket Lab to Launch Three Dedicated Electron Missions for Earth Imaging Company Synspective.md\|Rocket Lab to Launch Three Dedicated Electron Missions for Earth Imaging Company Synspective]] | December 07, 2021 |
%%DATAVIEW_PUBLISHER: end %%