[[Home|🏠]] <span style="color: LightSlateGray">></span> <span class="no-hover">[[Launches]]</span> <span style="color: LightSlateGray">></span> 052 - A Sky Full Of SARs
>[!Success] Mission Success
>[!summary]
Rocket Lab launched a dedicated mission for [[Capella Space]], a provider of SAR imagery data and solutions for government and commercial applications.
>
‘A Sky Full of SARs’ was Rocket Lab’s fifth launch overall for [[Capella Space]] across multiple launch contracts beginning from 2020. The mission deployed Capella’s Acadia-3 SAR satellite, a synthetic aperture radar satellite for Earth imagery and observation, to a mid-inclination 615km circular orbit to add to Capella’s existing SAR satellite constellation in low Earth orbit.
>
[📸 Mission Photo Album](https://www.flickr.com/photos/rocketlab/albums/72177720319376772/)
#electron #launch #success
| **Mission Name** | A Sky Full Of SARs |
| ---------------- | ------------------------------------------------------------------------------------------------- |
| **Launch Date** | 2024-08-11 13:18 |
| **Outcome** | ✅ Success |
| **Customer** | [[Capella Space]] |
| **Location** | [[Launch Complex 1#Launch Pad B]] |
| **Vehicle** | [[Electron]] |
| **Orbit Type** | [[🌍 Orbits#LEO]] |
| **Target Orbit** | 615 km | 53° |
| **Payload Mass** | 165 kg |
| **Recovery** | No Attempt |
| **Mission Link** | [A Sky Full Of SARs](https://www.rocketlabusa.com/missions/missions-launched/a-sky-full-of-sars/) |
| **Press Kit** | [Press Kit PDF](https://rocketlabcorp.com/assets/Uploads/FINAL-RL-F52-Capella-Press-Kit.pdf) |
![[Pasted image 20250406144233.png|300]]
### 📦 Payload
[[Capella Space#🛰️ Space Systems#Acadia|Acadia-3]] Satellite ![[Capella Space#🛰️ Space Systems#Acadia|Acadia-3]]
## 📽️ Launch Video
<div class="responsive-video">
<iframe src="https://www.youtube.com/embed/wFH0ZS2GHd8" title="Rocket Lab's Electron - A Sky Full Of SARs Mission" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
</div>
## 📰 News
%%DATAVIEW_PUBLISHER: start
```
table published as "Published"
from "News"
where contains(mission, [[052 - A Sky Full Of SARs]])
sort published desc
```
%%
| File | Published |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
| [[News/Rocket Lab Schedules Next Electron Launch Just Eight Days After Previous Mission.md\|Rocket Lab Schedules Next Electron Launch Just Eight Days After Previous Mission]] | August 07, 2024 |
| [[News/Rocket Lab Launch Update.md\|Rocket Lab Launch Update]] | July 18, 2024 |
| [[News/Rocket Lab Sets Launch Window For Next Capella Space Mission From Launch Complex 1.md\|Rocket Lab Sets Launch Window For Next Capella Space Mission From Launch Complex 1]] | July 09, 2024 |
%%DATAVIEW_PUBLISHER: end %%