>[!summary]
The world’s only private orbital launch range in [Mahia, New Zealand](https://maps.app.goo.gl/4GNB4c4spUsxLGfm6). An [FAA-licensed spaceport](https://www.faa.gov/space/spaceports), Launch Complex 1 can provide up to 120 [[Launches|launch]] opportunities every year. From the site it is possible to reach orbital inclinations from sun-synchronous ([[🌍 Orbits#SSO|SSO]]) through to 30 degrees, enabling a wide spectrum of inclinations to service the majority of the satellite industry’s missions to low Earth orbit.
>
Located within Launch Complex 1 are Rocket Lab’s private range control facilities, two 100K satellite cleanrooms, a launch vehicle assembly facility which can process multiple [[Electron]]s at once, and administrative offices. Operating a private orbital launch site alongside its own range and mission control centers allows Rocket Lab to reduce the overhead costs per mission, resulting in a cost-effective launch service for satellite operators.
[Source](https://www.rocketlabusa.com/launch/launch-with-us/#Launch%20Complex%201)
>
[📸 Image Gallery of LC-1](https://www.flickr.com/photos/rocketlab/albums/72177720301776589/)
>[!quote]
"Capable of launching once every 72 hours" [Source](https://youtu.be/l0ntnOtJDbw?t=46)
![[Pasted image 20241219185911.png]]
## 📍 Location
Māhia 4198, New Zealand
<div class="responsive-video">
<iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d2622.610251783618!2d177.86450314328516!3d-39.260810156571644!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x6d664a88779d3e21%3A0x77d0487cde5861f3!2sRocket%20Lab%20Launch%20Complex%201!5e1!3m2!1sen!2sus!4v1734236244697!5m2!1sen!2sus" style="border:0;" allowfullscreen="" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
</div>
## 🏭 Facilities
### Launch Pad A
**🚀 (LC-1A) Launch Complex 1 - Pad A**
**Location**: [39.261515237910196°S 177.86521705520965°E](https://maps.app.goo.gl/3zZRcGJ44pQZK7mS7)
**55 Metric Ton Launch Platform and Tower**
Operational since May 2017, LC-1A was the first pad at the complex and marked the inaugural orbital launch attempt from a private spaceport.
![[52328481908_3e649b4570_b.jpg|400]]
### Launch Pad B
**🚀 (LC-1B) Launch Complex 1 - Pad B**
**Location**: [39.2605032684272°S 177.8653779163029°E](https://maps.app.goo.gl/fHxReygz7WMi761n6)
Completed in December 2019, LC-1B became operational with its first launch on 28 February 2022. The addition of this pad allows Rocket Lab to increase launch frequency and flexibility.
![[Pasted image 20241214230838.png|400]]
### Launch Vehicle Hangar
- Capable of processing multiple [[Electron]]s at once
- At peak launch operations 40-50 people working here
![[Pasted image 20241221010138.png|400]]
### Range Control Center
- Local operations - not mission control
![[Pasted image 20241221010610.png|400]]
### 2 ISO Class 100,000 (Class 8) Cleanrooms
- Payload processing and electrical and mechanical mating to kick stage
- Capable of processing two payloads at once (one per room)
- Dedicated customer observation area
![[52360875908_3635562dc5_c.jpg|400]]
### Propellant Storage Facilities
Storage facilities for Liquid Oxygen (LOX) and Rocket-grade Kerosene (RP-1) for fueling of [[Electron]] Rockets
## 📰 News
%%DATAVIEW_PUBLISHER: start
```
table title as "Title", published as "Published"
from "News"
where contains(location, [[Launch Complex 1]])
sort published desc
```
%%
| File | Title | Published |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- | ------------------ |
| [[News/Rocket Lab Officially Opens Third Launch Pad, First Mission Scheduled to Launch Within a Week.md\|Rocket Lab Officially Opens Third Launch Pad, First Mission Scheduled to Launch Within a Week]] | Rocket Lab Officially Opens Third Launch Pad, First Mission Scheduled to Launch Within a Week | February 24, 2022 |
| [[News/Rocket Lab Launch Complex 1 Complete.md\|Rocket Lab Launch Complex 1 Complete]] | Rocket Lab Launch Complex 1 Complete | September 27, 2016 |
| [[News/Construction Begins on Rocket Lab’s Orbital Launch Site.md\|Construction Begins on Rocket Lab’s Orbital Launch Site]] | Construction Begins on Rocket Lab’s Orbital Launch Site | December 31, 2015 |
%%DATAVIEW_PUBLISHER: end %%
## 🚀 Launches from LC-1
For more info on all launches see [[Launches]]
%%DATAVIEW_PUBLISHER: start
```
table customer as "Customer", launch_date as "Date", location as "Location", vehicle as "Vehicle", target_orbit + " | " + payload_mass as "Orbit & Mass", outcome as "Outcome"
from "Launch/Launches"
where location = [[Launch Complex 1#Launch Pad A]] or location = [[Launch Complex 1#Launch Pad B]]
sort launch_date desc
```
%%
| File | Customer | Date | Location | Vehicle | Orbit & Mass | Outcome |
| ------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ----------------------------------------------------- | -------------------------------- | -------------------------------------------------- | ------- |
| [[Launch/Launches/069 - The Harvest Goddess Thrives.md\|069 - The Harvest Goddess Thrives]] | [[Organization/Partners/iQPS.md\|iQPS]] | 2025-08-05 04:10 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 575 km \| 42° \| 100 kg | ✅ |
| [[Launch/Launches/068 - Symphony In The Stars.md\|068 - Symphony In The Stars]] | [[Organization/Partners/EchoStar.md\|EchoStar (Confidential)]] | 2025-06-28 06:45 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC-1B]] | [[Launch/Electron.md\|Electron]] | 650 km \| 96° \| 74 kg | ✅ |
| [[Launch/Launches/067 - Get The Hawk Outta Here.md\|067 - Get The Hawk Outta Here]] | [[Organization/Partners/HawkEye 360.md\|HawkEye 360]] | 2025-06-26 17:00 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC-1A]] | [[Launch/Electron.md\|Electron]] | 520 km \| 97.45° \| Unknown | ✅ |
| [[Launch/Launches/066 - The Mountain God Guards.md\|066 - The Mountain God Guards]] | [[Organization/Partners/iQPS.md\|iQPS]] | 2025-06-11 15:15 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 575 km \| 42° \| 100 kg | ✅ |
| [[Launch/Launches/065 - Full Stream Ahead.md\|065 - Full Stream Ahead]] | [[Organization/Partners/BlackSky.md\|BlackSky]] | 2025-06-03 23:57 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 470 km \| 59° \| 138 kg | ✅ |
| [[Launch/Launches/064 - The Sea God Sees.md\|064 - The Sea God Sees]] | [[Organization/Partners/iQPS.md\|iQPS]] | 2025-05-17 08:17 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 575 km \| 42° \| 100 kg | ✅ |
| [[Launch/Launches/063 - Finding Hot Wildfires Near You.md\|063 - Finding Hot Wildfires Near You]] | [[Organization/Partners/Orora Technlogies.md\|Orora Technlogies]] | 2025-03-26 15:30 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 550 km \| 97° \| Unknown | ✅ |
| [[Launch/Launches/062 - High Five.md\|062 - High Five]] | [[Organization/Partners/Kinéis.md\|Kinéis]] | 2025-03-18 01:31 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 643 km \| 97° \| 150 kg | ✅ |
| [[Launch/Launches/061 - The Lightning God Reigns.md\|061 - The Lightning God Reigns]] | [[Organization/Partners/iQPS.md\|iQPS]] | 2025-03-15 00:00 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 575 km \| 42° \| 100 kg | ✅ |
| [[Launch/Launches/060 - Fasten Your Space Belts.md\|060 - Fasten Your Space Belts]] | [[Organization/Partners/BlackSky.md\|BlackSky]] | 2025-02-19 12:17 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 470 km \| 59° \| 138 kg | ✅ |
| [[Launch/Launches/059 - IOT 4 You and Me.md\|059 - IOT 4 You and Me]] | [[Organization/Partners/Kinéis.md\|Kinéis]] | 2025-02-04 20:43 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 643 km \| 97° \| 150 kg | ✅ |
| [[Launch/Launches/058 - Owl The Way Up.md\|058 - Owl The Way Up]] | [[Organization/Partners/Synspective.md\|Synspective]] | 2024-12-21 14:16 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 574 km \| 97° \| 100 kg | ✅ |
| [[Launch/Launches/056 - Ice AIS Baby.md\|056 - Ice AIS Baby]] | [[Organization/Partners/Kinéis.md\|Kinéis]] | 2024-11-25 04:55 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 643 km \| 97° \| 150 kg | ✅ |
| [[Launch/Launches/054 - Changes In Latitudes, Changes In Attitudes.md\|054 - Changes In Latitudes, Changes In Attitudes]] | <ul><li>[[Organization/Partners/E-Space.md\|E-Space]]</li><li>Confidential Customer</li></ul> | 2024-11-05 10:54 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | Classified \| Classified | ✅ |
| [[Launch/Launches/053 - Kinéis Killed the RadIOT Star.md\|053 - Kinéis Killed the RadIOT Star]] | [[Organization/Partners/Kinéis.md\|Kinéis]] | 2024-09-20 23:01 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 643 km \| 98° \| 150 kg | ✅ |
| [[Launch/Launches/052 - A Sky Full Of SARs.md\|052 - A Sky Full Of SARs]] | [[Organization/Partners/Capella Space.md\|Capella Space]] | 2024-08-11 13:18 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 615 km \| 53° \| 165 kg | ✅ |
| [[Launch/Launches/051 - Owl For One, One For Owl.md\|051 - Owl For One, One For Owl]] | [[Organization/Partners/Synspective.md\|Synspective]] | 2024-08-02 16:39 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 543 km \| 43° \| 100 kg | ✅ |
| [[Launch/Launches/050 - No Time Toulouse.md\|050 - No Time Toulouse]] | [[Organization/Partners/Kinéis.md\|Kinéis]] | 2024-06-18 18:13 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 635 km \| 98° \| 150 kg | ✅ |
| [[Launch/Launches/049 - PREFIRE and ICE.md\|049 - PREFIRE and ICE]] | [[Organization/Partners/NASA.md\|NASA]] | 2024-06-05 03:15 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 525 km \| 97.5° \| 15 kg | ✅ |
| [[Launch/Launches/048 - Ready, Aim, Prefire.md\|048 - Ready, Aim, Prefire]] | [[Organization/Partners/NASA.md\|NASA]] | 2024-05-25 07:15 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 525 km \| 97.5° \| 15 kg | ✅ |
| [[Launch/Launches/047 - Beginning Of The Swarm.md\|047 - Beginning Of The Swarm]] | <ul><li>[[Organization/Partners/NASA.md\|NASA]]</li><li>[[Organization/Partners/KAIST.md\|KAIST]]</li></ul> | 2024-04-23 22:00 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 520 km (Neonsat-1), 1,000 km (ACS3), 97° \| 115 kg | ✅ |
| [[Launch/Launches/045 - Owl Night Long.md\|045 - Owl Night Long]] | [[Organization/Partners/Synspective.md\|Synspective]] | 2024-03-12 14:00 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 561 km \| 97° \| 100 kg | ✅ |
| [[Launch/Launches/044 - On Closer Inspection.md\|044 - On Closer Inspection]] | [[Organization/Partners/Astroscale-Japan.md\|Astroscale-Japan]] | 2024-02-19 14:52 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 600 km \| 98° \| 150 kg | ✅ |
| [[Launch/Launches/043 - Four Of A Kind.md\|043 - Four Of A Kind]] | <ul><li>[[Organization/Partners/Spire Global.md\|Spire Global]]</li><li>[[Organization/Partners/NorthStar Earth & Space.md\|NorthStar Earth & Space]]</li></ul> | 2024-01-31 06:34 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 530 km \| 97° \| 112 kg | ✅ |
| [[Launch/Launches/042 - The Moon God Awakens.md\|042 - The Moon God Awakens]] | [[Organization/Partners/iQPS.md\|iQPS]] | 2023-12-15 04:05 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 575 km \| 42° \| 100 kg | ✅ |
| [[Launch/Launches/041 - We Will Never Desert You.md\|041 - We Will Never Desert You]] | [[Organization/Partners/Capella Space.md\|Capella Space]] | 2023-09-19 06:55 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 640 km \| 53° \| 165 kg | ❌ |
| [[Launch/Launches/040 - We Love The Nightlife.md\|040 - We Love The Nightlife]] | [[Organization/Partners/Capella Space.md\|Capella Space]] | 2023-08-24 23:45 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 640 km \| 53° \| 165 kg | ✅ |
| [[Launch/Launches/039 - Baby Come Back.md\|039 - Baby Come Back]] | <ul><li>[[Organization/Partners/NASA.md\|NASA]]</li><li>[[Organization/Partners/UTIAS Space Flight Laboratory.md\|UTIAS Space Flight Laboratory]]</li><li>[[Organization/Partners/Telesat.md\|Telesat]]</li><li>[[Organization/Partners/Spire Global.md\|Spire Global]]</li><li>[[Organization/Partners/CesiumAstro.md\|CesiumAstro]]</li></ul> | 2023-07-18 01:27 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 1000 km \| 99.45° \| 86 kg | ✅ |
| [[Launch/Launches/037 - Coming To A Storm Near You.md\|037 - Coming To A Storm Near You]] | [[Organization/Partners/NASA.md\|NASA]] | 2023-05-26 03:46 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 550 km \| 32° \| 10 kg | ✅ |
| [[Launch/Launches/036 - Rocket Like A Hurricane.md\|036 - Rocket Like A Hurricane]] | [[Organization/Partners/NASA.md\|NASA]] | 2023-05-08 01:00 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 550 km \| 32° \| 10 kg | ✅ |
| [[Launch/Launches/035 - The Beat Goes On.md\|035 - The Beat Goes On]] | [[Organization/Partners/BlackSky.md\|BlackSky]] | 2023-03-24 09:14 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 450 km \| 42° \| 120 kg | ✅ |
| [[Launch/Launches/032 - Catch Me If You Can.md\|032 - Catch Me If You Can]] | [[Organization/Partners/Swedish National Space Agency.md\|Swedish National Space Agency]] | 2022-11-04 17:27 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 585 km \| 97.66° \| 50 kg | ✅ |
| [[Launch/Launches/031 - It Argos Up From Here.md\|031 - It Argos Up From Here]] | [[Organization/Partners/General Atomics Electromagnetic Systems.md\|General Atomics Electromagnetic Systems]] | 2022-10-07 17:09 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 750 km \| 98° \| 118 kg | ✅ |
| [[Launch/Launches/030 - The Owl Spreads Its Wings.md\|030 - The Owl Spreads Its Wings]] | [[Organization/Partners/Synspective.md\|Synspective]] | 2022-09-15 20:30 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 563 km \| 97° \| 100 kg | ✅ |
| [[Launch/Launches/029 - Antipodean Adventure.md\|029 - Antipodean Adventure]] | [[Organization/Partners/National Reconnaissance Office (NRO).md\|National Reconnaissance Office (NRO)]] | 2022-08-04 05:00 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 620 km \| 70° \| Classified | ✅ |
| [[Launch/Launches/028 - Wise One Looks Ahead.md\|028 - Wise One Looks Ahead]] | [[Organization/Partners/National Reconnaissance Office (NRO).md\|National Reconnaissance Office (NRO)]] | 2022-07-13 06:30 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 620 km \| 40° \| Classified | ✅ |
| [[Launch/Launches/027 - CAPSTONE.md\|027 - CAPSTONE]] | <ul><li>[[Organization/Partners/NASA.md\|NASA]]</li><li>[[Organization/Partners/Advanced Space.md\|Advanced Space]]</li></ul> | 2022-06-28 09:55 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | Translunar Injection (TLI) \| 320kg LEO / 80kg TLI | ✅ |
| [[Launch/Launches/026 - There And Back Again.md\|026 - There And Back Again]] | <ul><li>[[Organization/Partners/Alba Orbital.md\|Alba Orbital]]</li><li>[[Organization/Partners/Astrix Astronautics.md\|Astrix Astronautics]]</li><li>[[Organization/Partners/Aurora Propulsion Technologies.md\|Aurora Propulsion Technologies]]</li><li>[[Organization/Partners/E-Space.md\|E-Space]]</li><li>[[Organization/Partners/Spaceflight.md\|Spaceflight]]</li><li>[[Organization/Partners/Unseenlabs.md\|Unseenlabs]]</li></ul> | 2022-05-02 22:49 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 520 km \| 94° \| Unknown | ✅ |
| [[Launch/Launches/025 - Without Mission A Beat.md\|025 - Without Mission A Beat]] | [[Organization/Partners/BlackSky.md\|BlackSky]] | 2022-04-02 12:41 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 430 km \| 53° \| 120 kg | ✅ |
| [[Launch/Launches/024 - The Owl's Night Continues.md\|024 - The Owl's Night Continues]] | [[Organization/Partners/Synspective.md\|Synspective]] | 2022-02-28 20:37 | [[Locations/Launch Complex 1.md#Launch Pad B\|LC1-B]] | [[Launch/Electron.md\|Electron]] | 561 km \| 97° \| 150 kg | ✅ |
| [[Launch/Launches/023 - A Data With Destiny.md\|023 - A Data With Destiny]] | [[Organization/Partners/BlackSky.md\|BlackSky]] | 2021-12-09 00:02 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 430 km \| 42° \| 120 kg | ✅ |
| [[Launch/Launches/022 - Love At First Insight.md\|022 - Love At First Insight]] | <ul><li>[[Organization/Partners/BlackSky.md\|BlackSky]]</li><li>[[Organization/Partners/Spaceflight.md\|Spaceflight]]</li></ul> | 2021-11-18 01:38 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 430 km \| 42° \| 120 kg | ✅ |
| [[Launch/Launches/021 - It's A Little Chile Up Here.md\|021 - It's A Little Chile Up Here]] | [[Organization/Partners/U.S. Space Force.md\|U.S. Space Force]] | 2021-07-29 06:00 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 600 km \| 37° \| Unknown | ✅ |
| [[Launch/Launches/020 - Running Out Of Toes.md\|020 - Running Out Of Toes]] | [[Organization/Partners/BlackSky.md\|BlackSky]] | 2021-05-15 11:11 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 430 km \| 50° \| 120 kg | ❌ |
| [[Launch/Launches/019 - They Go Up So Fast.md\|019 - They Go Up So Fast]] | <ul><li>[[Organization/Partners/BlackSky.md\|BlackSky]]</li><li>[[Organization/Partners/Tyvak Nano-Satellite Systems.md\|Tyvak Nano-Satellite Systems]]</li><li>[[Organization/Partners/Fleet Space.md\|Fleet Space]]</li><li>[[Organization/Partners/Myriota.md\|Myriota]]</li><li>[[Organization/Partners/UNSW Canberra Space.md\|UNSW Canberra Space]]</li><li>[[Organization/Partners/Care Weather.md\|Care Weather]]</li><li>[[Organization/Partners/U.S. Army.md\|U.S. Army]]</li><li>[[Organization/Partners/Trisept.md\|Trisept]]</li></ul> | 2021-03-22 22:30 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 450 km and 550 km \| 45° \| Unknown | ✅ |
| [[Launch/Launches/018 - Another One Leaves the Crust.md\|018 - Another One Leaves the Crust]] | [[Organization/Partners/OHB Group.md\|OHB Group]] | 2021-01-20 07:26 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 1200 km \| 90° \| 50 kg | ✅ |
| [[Launch/Launches/017 - The Owl's Night Begins.md\|017 - The Owl's Night Begins]] | [[Organization/Partners/Synspective.md\|Synspective]] | 2020-12-15 10:09 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 500 km \| 97.3° \| 150 kg | ✅ |
| [[Launch/Launches/016 - Return to Sender.md\|016 - Return to Sender]] | <ul><li>[[Organization/Partners/Trisept.md\|Trisept]]</li><li>[[Organization/Partners/Unseenlabs.md\|Unseenlabs]]</li><li>[[Organization/Partners/Swarm.md\|Swarm]]</li><li>[[Organization/Partners/The University of Auckland.md\|The University of Auckland]]</li><li>[[Organization/Partners/Valve.md\|Valve]]</li></ul> | 2020-11-20 02:20 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 500 km \| 97.3° \| 200 kg | ✅ |
| [[Launch/Launches/015 - In Focus.md\|015 - In Focus]] | <ul><li>[[Organization/Partners/Planet Labs.md\|Planet Labs]]</li><li>[[Organization/Partners/Spaceflight.md\|Spaceflight]]</li><li>[[Organization/Partners/Canon Electronics.md\|Canon Electronics]]</li></ul> | 2020-10-28 21:21 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 500 km \| 97.5° \| 72 kg | ✅ |
| [[Launch/Launches/014 - I Can't Believe It's Not Optical.md\|014 - I Can't Believe It's Not Optical]] | [[Organization/Partners/Capella Space.md\|Capella Space]] | 2020-08-31 03:05 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 500 km \| 45° \| 100 kg | ✅ |
| [[Launch/Launches/013 - Pics Or It Didn't Happen.md\|013 - Pics Or It Didn't Happen]] | <ul><li>[[Organization/Partners/Planet Labs.md\|Planet Labs]]</li><li>[[Organization/Partners/Spaceflight.md\|Spaceflight]]</li><li>[[Organization/Partners/Canon Electronics.md\|Canon Electronics]]</li><li>[[Organization/Partners/In-Space Missions.md\|In-Space Missions]]</li></ul> | 2020-07-04 21:19 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 500 km \| 97.5° \| 75 kg | ❌ |
| [[Launch/Launches/012 - Don't Stop Me Now.md\|012 - Don't Stop Me Now]] | <ul><li>[[Organization/Partners/Boston University.md\|Boston University]]</li><li>[[Organization/Partners/NASA.md\|NASA]]</li><li>[[Organization/Partners/National Reconnaissance Office (NRO).md\|National Reconnaissance Office (NRO)]]</li><li>[[Organization/Partners/UNSW Canberra Space.md\|UNSW Canberra Space]]</li></ul> | 2020-06-13 05:12 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 570 x 590 km \| 97.75° \| Classified | ✅ |
| [[Launch/Launches/011 - Birds of a Feather.md\|011 - Birds of a Feather]] | [[Organization/Partners/National Reconnaissance Office (NRO).md\|National Reconnaissance Office (NRO)]] | 2020-01-31 02:56 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 400 km \| 37° \| Classified | ✅ |
| [[Launch/Launches/010 - Running Out Of Fingers.md\|010 - Running Out Of Fingers]] | <ul><li>[[Organization/Partners/Alba Orbital.md\|Alba Orbital]]</li><li>[[Organization/Partners/Spaceflight.md\|Spaceflight]]</li><li>[[Organization/Partners/ALE.md\|ALE]]</li></ul> | 2019-12-06 08:18 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 385 x 400 km \| 97° \| 77 kg | ✅ |
| [[Launch/Launches/009 - As The Crow Flies.md\|009 - As The Crow Flies]] | [[Organization/Partners/Astro Digital.md\|Astro Digital]] | 2019-10-17 01:22 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 1200 km \| 87.9° \| 20 kg | ✅ |
| [[Launch/Launches/008 - Look Ma, No Hands.md\|008 - Look Ma, No Hands]] | <ul><li>[[Organization/Partners/BlackSky.md\|BlackSky]]</li><li>[[Organization/Partners/U.S. Air Force.md\|U.S. Air Force]]</li><li>[[Organization/Partners/Unseenlabs.md\|Unseenlabs]]</li></ul> | 2019-08-19 12:12 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 510 km \| 94.8° \| 80 kg | ✅ |
| [[Launch/Launches/007 - Make it Rain.md\|007 - Make it Rain]] | <ul><li>[[Organization/Partners/Spaceflight.md\|Spaceflight]]</li><li>[[Organization/Partners/BlackSky.md\|BlackSky]]</li><li>[[Organization/Partners/Melbourne Space Program.md\|Melbourne Space Program]]</li></ul> | 2019-06-29 04:30 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 450 km \| 45° \| 80 kg | ✅ |
| [[Launch/Launches/006 - STP-27RD.md\|006 - STP-27RD]] | <ul><li>[[Organization/Partners/U.S. Air Force.md\|U.S. Air Force]]</li><li>[[Organization/Partners/York Space Systems.md\|York Space Systems]]</li></ul> | 2019-05-05 06:00 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 500 km \| 40° \| 180 kg | ✅ |
| [[Launch/Launches/005 - DARPA R3D2.md\|005 - DARPA R3D2]] | [[Organization/Partners/DARPA.md\|DARPA]] | 2019-03-28 23:27 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 425 km \| 39.5° \| 150 kg | ✅ |
| [[Launch/Launches/004 - NASA ELaNa-19.md\|004 - NASA ELaNa-19]] | [[Organization/Partners/NASA.md\|NASA]] | 2018-12-16 06:33 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 500 km \| 85° \| 78 kg | ✅ |
| [[Launch/Launches/003 - It's Business Time.md\|003 - It's Business Time]] | <ul><li>[[Organization/Partners/Spire Global.md\|Spire Global]]</li><li>[[Organization/Partners/Tyvak Nano-Satellite Systems.md\|Tyvak Nano-Satellite Systems]]</li><li>[[Organization/Partners/Fleet Space.md\|Fleet Space]]</li></ul> | 2018-11-11 03:50 | [[Locations/Launch Complex 1.md#Launch Pad A\|LC1-A]] | [[Launch/Electron.md\|Electron]] | 500 km \| 85° \| 45 kg | ✅ |
