%% DATAVIEW_PUBLISHER: start
```
table role as "Role", shares_owned as "Shares Owned"
from "Organization/People"
sort name asc
```
%%
| File | Role | Shares Owned |
| ------------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------- |
| [[Organization/People/Adam Spice.md\|Adam Spice]] | Chief Financial Officer | 1,196,679 |
| [[Organization/People/Alek Derejian.md\|Alek Derejian]] | Vice President - New Zealand Operations | \- |
| [[Organization/People/Alexander R. Slusky.md\|Alexander R. Slusky]] | Board Member (Vector Capital) | 119,889 |
| [[Organization/People/Amanda Rutenberg.md\|Amanda Rutenberg]] | Deputy General Counsel | \- |
| [[Organization/People/Andrew Bunker.md\|Andrew Bunker]] | Vice President - Government Operations and Business Strategy | \- |
| [[Organization/People/Arjun Kampani.md\|Arjun Kampani]] | Senior Vice President - General Counsel and Corporate Secretary | 574,883 |
| [[Organization/People/Brad Warezak.md\|Brad Warezak]] | Chief Information Officer | \- |
| [[Organization/People/Brian Rogers.md\|Brian Rogers]] | Vice President – Global Launch Services | \- |
| [[Organization/People/Cameron McCarter.md\|Cameron McCarter]] | Vice President - Global Supply Chain | \- |
| [[Organization/People/Colin Canfield.md\|Colin Canfield]] | Head of Investor Relations | \- |
| [[Organization/People/Connie Lundgren.md\|Connie Lundgren]] | Vice President - People & Culture | \- |
| [[Organization/People/David Baylor.md\|David Baylor]] | Chief Operating Officer at Vector Capital | \- |
| [[Organization/People/David Cowan.md\|David Cowan]] | Partner at [[Bessemer Venture Partners]] | 294,310 (Direct), 199,084 (Indirect via entities) |
| [[Organization/People/David Fishman.md\|David Fishman]] | \- | \- |
| [[Organization/People/David Kennedy.md\|David Kennedy]] | Director on board of [[Vector Acquisition Corporation (VACQ)]] | \- |
| [[Organization/People/Dr. Brad Clevenger.md\|Dr. Brad Clevenger]] | Vice President - Space Systems | \- |
| [[Organization/People/Edward H. Frank.md\|Edward H. Frank]] | Independent Director | 146,044 |
| [[Organization/People/Ehson Mosleh.md\|Ehson Mosleh]] | Space Systems Chief Engineer | \- |
| [[Organization/People/Frank Klein.md\|Frank Klein]] | Chief Operations Officer | 1,417,644 |
| [[Organization/People/John Herr.md\|John Herr]] | \- | \- |
| [[Organization/People/Jon A. Olson.md\|Jon A. Olson]] | Independent Director | 432,275 |
| [[Organization/People/Kenneth R. Possenriede.md\|Kenneth R. Possenriede]] | Independent Director | 90,218 |
| [[Organization/People/Kerryn Beck.md\|Kerryn Beck]] | \- | \- |
| [[Organization/People/Lachlan Matchett.md\|Lachlan Matchett]] | Deputy Chief Engineer | \- |
| [[Organization/People/Lars Hoffman.md\|Lars Hoffman]] | \- | \- |
| [[Organization/People/Matthew Ocko.md\|Matthew Ocko]] | Board Member (DCVC) | 3,388,249 |
| [[Organization/People/Merline Saintil.md\|Merline Saintil]] | Lead Independent Director | 432,275 |
| [[Organization/People/Michael D. Griffin.md\|Michael D. Griffin]] | Director | unknown |
| [[Organization/People/Mike Whalen.md\|Mike Whalen]] | Vice President - Separation Systems | \- |
| [[Organization/People/Morgan Connaughton.md\|Morgan Connaughton]] | Vice President - Marketing and Communications | \- |
| [[Organization/People/Nina Armagno.md\|Nina Armagno]] | Independent Director | 142,294 |
| [[Organization/People/Peter Beck.md\|Peter Beck]] | Founder, President and Chief Executive Officer, Chair of the Board | 789,373 (direct), 50,951,250 (indirect) |
| [[Organization/People/Richard French.md\|Richard French]] | Vice President - Business Development and Strategy, Space Systems | \- |
| [[Organization/People/Sandy Tirtey.md\|Sandy Tirtey]] | Senior Director - Global Commercial Launch Services | \- |
| [[Organization/People/Scott Smith.md\|Scott Smith]] | Director | \- |
| [[Organization/People/Shaun D'Mello.md\|Shaun D'Mello]] | Vice President - Neutron | \- |
| [[Organization/People/Shaun O'Donnell.md\|Shaun O'Donnell]] | Chief Engineer - Special Projects | 705,485 |
| [[Organization/People/Stephen Ananias.md\|Stephen Ananias]] | VP, Finance | 1,196,679 |
| [[Organization/People/Sven Strohband.md\|Sven Strohband]] | Director (Khosla Ventures) | 324,341 |
| [[Organization/People/Vinod Khosla.md\|Vinod Khosla]] | Director (Khosla Ventures) | 21,323,617 (Indirect) |
| [[Organization/People/Walter Holemans.md\|Walter Holemans]] | Engineering Fellow | \- |
| [[Organization/People/Warren Butler.md\|Warren Butler]] | \- | \- |
%% DATAVIEW_PUBLISHER: end %%