>[!summary]
The Frontier radio series by Rocket Lab is a high-speed telemetry, tracking, and control (TT&C) [software-defined radio](https://en.wikipedia.org/wiki/Software-defined_radio) series. They are available in L-, S-, C-, X-, and Ka-band models (previously only offering S- and X- band). Frontier radios are based on the [Johns Hopkins University Applied Physics Lab (APL) Frontier radio](https://en.wikipedia.org/wiki/Frontier_Radio). A highly capable radio providing Deep Space Network (DSN) and other typical waveforms (TDRSS, NEN, AFSCN, commercial) into a small compact package efficiently and reliably.
>
📊 Data Sheet: [[RL-Radios-Datasheet-Full-Suite-v4.pdf]]
## Features
- DSN, SN, NEN, AFSCN, Unified S-band (USB) and commercial waveform compatible
- CCSDS compatible, turbo and convolutional encoding
- Small form factor for deep space missions
- Flight proven, in production
- Two-way Doppler and two-way ranging for navigation in space
- Ideal for [[⚖️ NASA Mission and Instrument Risk Classification#Class B|Class B]], [[⚖️ NASA Mission and Instrument Risk Classification#Class C|C]], and [[⚖️ NASA Mission and Instrument Risk Classification#Class D|D]] missions as well as commercial
## 📡 Variants
### Frontier-S
![[Pasted image 20241229235903.png]]
| **Parameter** | **Specification** |
| ----------------------- | ----------------------------------- |
| **Dimension** | 179.9 mm x 125.4 mm x 35.0 mm |
| **Mass** | 590 g |
| **Bus Voltage** | 22 - 35 V, 30 V Nominal |
| **Power Consumption** | <3.5 W Rx only, <6.8 W full duplex |
| **Rx Center Frequency** | 2020 to 2120 MHz |
| **Rx Data Rate** | 0.88 bps - 0.88 Mbps, 10 Bd - 1 MBd |
| **Tx Frequency** | 2200 to 2300 MHz |
| **Tx Data Rate** | up to 10 Mbps |
---
### Frontier-X
![[Pasted image 20241229235728.png]]
| **Parameter** | **Specification** |
| ----------------------- | -------------------------------------------------- |
| **Dimension** | 184 mm x 128 mm x 50 mm |
| **Mass** | 920 g |
| **Bus Voltage** | 22 - 35 V, 30 V Nominal |
| **Power Consumption** | ≤ 1.5 W Standby<br>≤ 7 W Rx only<br>≤ 12 W Rx + Tx |
| **Rx Center Frequency** | 7145 to 7235 MHz |
| **Rx Data Rate** | 0.88 bps - 0.88 Mbps, 10 Bd - 1 MBd |
| **Tx Frequency** | 8400 to 8500 MHz |
| **Tx Data Rate** | up to 10 Mbps |
---
### Frontier-C
![[Pasted image 20250404013934.png]]
| **Parameter** | **Specification** |
| ----------------------- | -------------------------------------------------- |
| **Dimension** | 184 mm x 128 mm x 50 mm |
| **Mass** | 920 g |
| **Bus Voltage** | 22 - 35 V, 30 V Nominal |
| **Power Consumption** | ≤ 1.5 W Standby<br>≤ 7 W Rx only<br>≤ 12 W Rx + Tx |
| **Rx Center Frequency** | 7145 to 7235 MHz |
| **Rx Data Rate** | 0.88 bps - 0.88 Mbps, 10 Bd - 1 MBd |
| **Tx Frequency** | 6875.9 to 6879.1 MHz |
| **Tx Data Rate** | up to 10 Mbps |
---
### Frontier-L
![[Pasted image 20250404013948.png]]
| **Parameter** | **Specification** |
| ----------------------- | -------------------------------------------------- |
| **Dimension** | 184 mm x 128 mm x 50 mm |
| **Mass** | 920 g |
| **Bus Voltage** | 22 - 35 V, 30 V Nominal |
| **Power Consumption** | ≤ 1.5 W Standby<br>≤ 7 W Rx only<br>≤ 12 W Rx + Tx |
| **Rx Center Frequency** | 7145 to 7235 MHz |
| **Rx Data Rate** | 0.88 bps - 0.88 Mbps, 10 Bd - 1 MBd |
| **Tx Frequency** | 1626.5 to 1675 MHz |
| **Tx Data Rate** | up to 256kbps |
## News
- [[Rocket Lab Increases Space Systems Offerings with New Products for Small Satellites]]
- [[A New Frontier in Radios Rocket Lab Announces Expanded Radio Products for Reliable Command and Control]]
## Notes
[R&D 100 winner of the day: Frontier-X](https://www.rdworldonline.com/frontier-radio/)

