>[!summary]
Rocket Lab's largest wheel in production designed for long-life and reliability. The 12Nms is ideal for high volume constellation missions and spacecraft with masses as high as 600-650 kg.
>
đź”—Official Page: https://www.rocketlabusa.com/space-systems/satellite-components/reaction-wheels/
đź“‹Data Sheet: [[RW4-12-Datasheet-v3.0.pdf]]
![[Pasted image 20241230000233.png]]
## Specs
| Parameter | Value |
|-------------------------|----------------------------------------------------------------------------------------------|
| Momentum (Nominal) | ±12 Nms |
| Torque | ±0.2 Nm (see torque-box) |
| Control Mode | Speed or Torque |
| Communications | Redundant RS-485 |
| Supply Voltage | 24 V to 34 V (nominal 28 V) |
| Power (Idle) | <2.0 W |
| Power (Active) | <38 W @ 12 Nms steady state<br><170 W during full acceleration<br><100 W regeneration during full deceleration |
| Mechanical Dimensions | 264 mm diameter x 70 mm height |
| Mass | 5 kg max |
| Thermal (Non-Operational)| -40° C to +70° C |
| Thermal (Operational) | -20° C to +60° C |
| Vibration (Qualification)| 10 gRMS |
| Shock (Qualification) | 100 Hz – 39 g<br>1 kHz – 729 g<br>10 kHz – 729 g |
| Imbalance (Static) | <26.7 g·mm |
| Imbalance (Dynamic) | <800 g·mm² |
| Radiation (TID) | 60 krad (board level) |
| Radiation (Heavy Ion) | Up to 50 MeV·cm²/mg |
## Undisclosed Mega Constellation Customer
In 2021, Rocket Lab announced they were expanding production of the 12Nms Reaction Wheel with plans for a new facility capable of producing 2000 reaction wheel per year to meet the needs of an as yet undisclosed mega constellation customer.
đź”— [[Rocket Lab Expands Space Systems Footprint with New High Volume Reaction Wheel Production Facility]]
📽️ [NZ Herald - Rocket Lab's New Satellite Parts Business](https://www.nzherald.co.nz/business/rocket-labs-new-satellite-parts-business/VUTTQCPMG5XQA6ISYZK4J5CYUU/)

## News
[[Rocket Lab Increases Space Systems Offerings with New Products for Small Satellites]]